Gold Star CT Town Halls for Online Land Records
Accessing Land Records online in Connecticut is not easy! But some Town Halls in Connecticut have gone to the extra effort to make records accessible online.

Land records are available in Connecticut at the Town Hall level. That means you need to go to the local Town Hall website to view online records or visit the Town Hall in person.
Land Records up to 1900
Luckily FamilySearch has near perfect coverage for Connecticut land records up to 1900. You can access these records through a place search in their online catalog. The downside is that most of those images are locked and you need to visit a FamilySearch center or FamilySearch affiliate library to view the images.
Land Records to the present
Most of the 169 towns in Connecticut have limited availability for land records online. That means you need to go to the Town Hall to do the deed research – at least for 1900 to present. If you are researching a house at a distance this poses a real challenge.
There are a dozen or so towns that have made all or most of their land records available via online access. In many cases, you will have to pay to access the land records but at least you will save travel costs.
Here’s my list of the Top 20 Connecticut towns for online land record accessibility:
Town (town founded) | Years available online | Notes |
Glastonbury (1693) | 1693 – present | Pay to view |
Hebron (1708) | 1698 – present | Free access but pay for download/print |
Preston (1687) | 1753 – present | Pay to view |
East Hampton (1767) | 1767 – present | Free access but pay for download/print |
Danbury (1685) | 1777 – present (images); Index 1951 – present | Pay to view |
Hamden (1786) | 1778 – present | Free access but pay for download/print |
Brooklyn (1786) | 1786 – present | Free to search and view |
Southbury (1787) | 1787 – present | Free access but pay for download/print |
Greenwich (1665) | 1800 – present | Free to search and view |
Middlebury (1807) | 1807 – present | Free access but pay for download/print |
Manchester (1823) | 1823 – present | Pay to view |
Madison (1826) | 1826 – present | Free access but pay for download/print |
Deep River (1635) | 1848 – present | Free access but pay for download/print |
Portland (1841) | 1850 – present | Free access but pay for download/print |
Cromwell (1851) | 1851- present | Free access but pay for download/print |
Putnam (1855) | 1855 – present | Free access but pay for download/print |
Woodbridge (1784) | 1855 – present | Free access but pay for download/print |
Stonington (1662) | 1860 – present | Pay to view |
Derby (1675) | 1860 – present | Free access but pay for download/print |
Wilton (1802) | 1874 – present Images; Index 1802 -present | Pay to view |
To view of list of land record availability for all 169 towns in Connecticut, please visit the Connecticut Land Records page.